Model | SV-15 | SV-12 | SV-8 |
Cutting method | Friction feed | ||
Maximum cutting range | Width: 340 mm (13-3/8 in.) Length: 1000 mm (39-5/16 in.) | Width: 250 mm (9-13/16 in.) Length: 1000 mm (39-5/16 in.) | Width: 160 mm (6-1/4 in.) Length: 1000 mm (39-5/16 in.) |
Useable material size*1 | Width: 360 to 381 mm (14-1/8 to 15 in.) Length: 1100 mm (43-1/4 in.) or less Width: 280 to 305 mm (11 to 12 in.) (A3 length, A4 width) Length: 1100 mm (43-1/4 in.) or less | Width: 280 to 305 mm (11 to 12 in.) (A3 length, A4 width) Length: 1100 mm (43-1/4 in.) or less | Width: 200 to 215 mm (7-13/16 to 8-7/16 in.) (A4 length) Length: 1100 mm (43-1/4 in.) or less |
Maximum cutting speed | 12 to 100 mm/sec. (7/16 to 3-7/8 in./sec.) | 12 to 40 mm/sec. (7/16 to 1-9/16 in./sec.) | 12 to 40 mm/sec. (7/16 to 1-9/16 in./sec.) |
Useable material type*2 | Vinyl chloride material (material section thickness alone is 0.1 mm or less, thickness including backing paper is 0.3 mm (0.012 in.) or less) Label paper (thickness including backing paper is 0.3 mm (0.012 in.) or less) | ||
Interface | USB 1.1 | ||
Power supply / Power consumption | Dedicated AC adapter Input: AC 100 V 10%, 50/60 Hz 1.7A Output: DC 19 V, 2.1 A / Approx. 20 W (including AC adapter) | ||
Dimensions | 522 (W) x 205 (D) x 115 mm (H) (20-5/8 (W) x 8-1/8 (D) x 4-1/2 in. (H)) | 440 (W) x 205 (D) x 115 mm (H) (17-3/8 (W) x 8-1/8 (D) x 4-1/2 in. (H)) | 340 (W) x 205 (D) x 115 mm (H) (13-3/8 (W) x 8-1/8 (D) x 4-1/2 in. (H)) |
Weight | 3.3 Kg (7.3 lb) | 2.7 Kg (6 lb) | 2.2 Kg (4.9 lb) |
Acoustic noise level | 60 dB (A) or less (according to ISO7779) | ||
Operating environment | Temperature: 5 to 40°C (41 to 104°F), humidity: 35 to 80% (no condensation) | ||
Included items | AC adapter, power cord, USB cable, replaceable blade protector, blade, blade holder, pin, test-use material, test-use application tape, CD-ROM, user’s manual |
Harga: Rp. 8,5 jt.
Minat bisa menghubungi Agung - 02190338818 / 082260017989.
No comments:
Post a Comment